<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Selvanathan Sthapati Pins Down the Center of the Universe</title>
	<atom:link href="http://www.himalayanacademy.com/blog/taka/2010/07/03/selvanathan-sthapati-pins-down-the-center-of-the-universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.himalayanacademy.com/blog/taka/2010/07/03/selvanathan-sthapati-pins-down-the-center-of-the-universe/</link>
	<description>News from the Hindu monastery on the island of Kauai, Hawaii, USA</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Yoginathaswami</title>
		<link>http://www.himalayanacademy.com/blog/taka/2010/07/03/selvanathan-sthapati-pins-down-the-center-of-the-universe/#comment-1276</link>
		<dc:creator>Yoginathaswami</dc:creator>
		<pubDate>Tue, 06 Jul 2010 05:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://himalayanacademy.com/blog/taka/?p=6474#comment-1276</guid>
		<description><![CDATA[That is correct Esan! Any future expansion of the temple will be based on this centerline—called &quot;Brahmasutra.&quot;]]></description>
		<content:encoded><![CDATA[<p>That is correct Esan! Any future expansion of the temple will be based on this centerline—called &#8220;Brahmasutra.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esan</title>
		<link>http://www.himalayanacademy.com/blog/taka/2010/07/03/selvanathan-sthapati-pins-down-the-center-of-the-universe/#comment-1275</link>
		<dc:creator>Esan</dc:creator>
		<pubDate>Sun, 04 Jul 2010 15:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://himalayanacademy.com/blog/taka/?p=6474#comment-1275</guid>
		<description><![CDATA[Very reassuring.   Once we know the center starting point, we can measure everything else.]]></description>
		<content:encoded><![CDATA[<p>Very reassuring.   Once we know the center starting point, we can measure everything else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
